Fall 2024 - Baseball
12U O'Zone
Match Number 1262013
Huckabee Park Fields - Huckabee Field #2
Wednesday, November 6, 2024 - 7:00 PM
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Altman, Carter | ||||||||||
Blackwell Jr, Benjamin | ||||||||||
Cunningham, Jackson | ||||||||||
Knapp, Colton | ||||||||||
Pichey, Gavin | ||||||||||
Powley, Benjamin | ||||||||||
Rivera, Silas | ||||||||||
THURLO, TUCKER | ||||||||||
Watson, Heber |
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Belair, Daxton | ||||||||||
Benninga, Luke | ||||||||||
Bentley, Logan | ||||||||||
Dagen, Liam | ||||||||||
Jones, Benjamin | ||||||||||
Labetti, Joseph | ||||||||||
Morgan, Maso | ||||||||||
Nakawatase, Saburo | ||||||||||
Sweeney, Lucas |