Fall 2024 - Baseball
4U- Tee-Ball
Match Number 259408
Huckabee Park Fields - Huckabee Field #5
Tuesday, October 1, 2024 - 5:30 PM
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
D'Agostino, Oliver | ||||||||||
DeVoe, Jaxon | ||||||||||
Farmer, Brayden | ||||||||||
Gray, Reese | ||||||||||
Moss, Maverick | ||||||||||
Putnam, Brantley | ||||||||||
Rogers, William | ||||||||||
Thomas, Boden | ||||||||||
Webster, James |
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Cherry, Paul | ||||||||||
Herring, Braxton | ||||||||||
Hilley, Luca | ||||||||||
Martin, Jax | ||||||||||
Morris, Matthew | ||||||||||
Motsinger, John | ||||||||||
Napier, Cole | ||||||||||
Porter, Jaxon | ||||||||||
Weaver, Maverick | ||||||||||
Wright, Turner |