Fall 2024 - Baseball
4U- Tee-Ball
Match Number 259409
Huckabee Park Fields - Huckabee Field #4
Thursday, October 3, 2024 - 5:30 PM
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Clunan, Charlee | ||||||||||
Clunan, Mary-Elizabeth | ||||||||||
Eiler, Carson | ||||||||||
Eiler, Cooper | ||||||||||
Newton, Cooper | ||||||||||
Pinzon, Felix | ||||||||||
Pinzon, Julian | ||||||||||
Thomas, Noah | ||||||||||
Wich, Connor |
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
D'Agostino, Oliver | ||||||||||
DeVoe, Jaxon | ||||||||||
Farmer, Brayden | ||||||||||
Gray, Reese | ||||||||||
Moss, Maverick | ||||||||||
Putnam, Brantley | ||||||||||
Rogers, William | ||||||||||
Thomas, Boden | ||||||||||
Webster, James |