Fall 2024 - Baseball
4U- Tee-Ball
Match Number 259432
Huckabee Park Fields - Huckabee Field #2
Tuesday, November 5, 2024 - 5:30 PM
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Clunan, Charlee | ||||||||||
Clunan, Mary-Elizabeth | ||||||||||
Eiler, Carson | ||||||||||
Eiler, Cooper | ||||||||||
Newton, Cooper | ||||||||||
Pinzon, Felix | ||||||||||
Pinzon, Julian | ||||||||||
Thomas, Noah | ||||||||||
Wich, Connor |
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Cherry, Paul | ||||||||||
Herring, Braxton | ||||||||||
Hilley, Luca | ||||||||||
Martin, Jax | ||||||||||
Morris, Matthew | ||||||||||
Motsinger, John | ||||||||||
Napier, Cole | ||||||||||
Porter, Jaxon | ||||||||||
Weaver, Maverick | ||||||||||
Wright, Turner |